Alisson played for Liverpool in the 2024/2025 Premier League season. 2,508 minutes, 0 goals and 0 assists, averaging 0.00 goals per 90.
Open Alisson in the chart toolRaw season totals. Per-90 rates use the same minutes total. No percentiles or estimated values.
| Season | Club | League | Goals | Assists | Minutes | Starts |
|---|---|---|---|---|---|---|
| 2024/2025 | Liverpool | Premier League | 0 | 0 | 2,508 | 28 |
| 2022/2023 | Liverpool | Premier League | 0 | 1 | 3,330 | 37 |
| 2021/2022 | Liverpool | Premier League | 0 | 1 | 3,240 | 36 |
| 2020/2021 | Liverpool | Premier League | 1 | 0 | 2,970 | 33 |
| 2019/2020 | Liverpool | Premier League | 0 | 1 | 2,545 | 29 |
| 2018/2019 | Liverpool | Premier League | 0 | 0 | 3,420 | 38 |
| 2017/2018 | Roma | Serie A | 0 | 1 | 3,330 | 37 |
Season totals for Alisson come from the same player_stats table that powers the interactive chart. Missing metrics are shown as “n/a” rather than zero. Transfer spells inside a season are combined into one club total.