Antonee Robinson played for Fulham in the 2024/2025 Premier League season. 3,167 minutes, 0 goals and 10 assists, averaging 0.00 goals per 90.
Open Antonee Robinson in the chart toolRaw season totals. Per-90 rates use the same minutes total. No percentiles or estimated values.
| Season | Club | League | Goals | Assists | Minutes | Starts |
|---|---|---|---|---|---|---|
| 2026/2027 | Fulham | Premier League | 0 | 0 | 609 | 7 |
| 2025/2026 | Fulham | Premier League | 1 | 0 | 1,492 | 17 |
| 2024/2025 | Fulham | Premier League | 0 | 10 | 3,167 | 35 |
| 2023/2024 | Fulham | Premier League | 0 | 6 | 3,269 | 37 |
| 2022/2023 | Fulham | Premier League | 0 | 2 | 3,088 | 35 |
| 2020/2021 | Fulham | Premier League | 0 | 0 | 2,159 | 0 |
Season totals for Antonee Robinson come from the same player_stats table that powers the interactive chart. Missing metrics are shown as “n/a” rather than zero. Transfer spells inside a season are combined into one club total.