Chris Wood played for Nott'm Forest in the 2023/2024 Premier League season. 1,818 minutes, 14 goals and 1 assists, averaging 0.69 goals per 90.
Open Chris Wood in the chart toolRaw season totals. Per-90 rates use the same minutes total. No percentiles or estimated values.
| Season | Club | League | Goals | Assists | Minutes | Starts |
|---|---|---|---|---|---|---|
| 2026/2027 | Nott'm Forest | Premier League | 0 | 0 | 86 | 0 |
| 2025/2026 | Nott'm Forest | Premier League | 3 | 0 | 906 | 11 |
| 2024/2025 | Nott'm Forest | Premier League | 20 | 3 | 2,959 | 35 |
| 2023/2024 | Nott'm Forest | Premier League | 14 | 1 | 1,818 | 20 |
| 2022/2023 | Nott'm Forest | Premier League | 5 | 0 | 1,247 | 27 |
| 2021/2022 | Newcastle | Premier League | 8 | 0 | 4,073 | 17 |
| 2020/2021 | Burnley | Premier League | 12 | 3 | 2,741 | 0 |
| 2019/2020 | Burnley | Premier League | 14 | 1 | 2,436 | 0 |
| 2018/2019 | Burnley | Premier League | 10 | 3 | 2,580 | 0 |
| 2017/2018 | Burnley | Premier League | 10 | 1 | 1,621 | 0 |
| 2014/2015 | Leicester | Premier League | 1 | 0 | 107 | 7 |
Season totals for Chris Wood come from the same player_stats table that powers the interactive chart. Missing metrics are shown as “n/a” rather than zero. Transfer spells inside a season are combined into one club total.