Danny da Costa played for Mainz in the 2025/2026 Bundesliga season. 2,697 minutes, 2 goals and 3 assists, averaging 0.07 goals per 90.
Open Danny da Costa in the chart toolRaw season totals. Per-90 rates use the same minutes total. No percentiles or estimated values.
| Season | Club | League | Goals | Assists | Minutes | Starts |
|---|---|---|---|---|---|---|
| 2026/2027 | Mainz | Bundesliga | 1 | 0 | 437 | 4 |
| 2025/2026 | Mainz | Bundesliga | 2 | 3 | 2,697 | 30 |
| 2024/2025 | Mainz | Bundesliga | 0 | 1 | 2,006 | 25 |
| 2023/2024 | Mainz | Bundesliga | 0 | 1 | 832 | 9 |
| 2022/2023 | Mainz | Bundesliga | 0 | 2 | 1,237 | 23 |
| 2021/2022 | Ein Frankfurt | Bundesliga | 0 | 0 | 724 | 11 |
| 2020/2021 | Mainz | Bundesliga | 0 | 1 | 1,321 | 22 |
| 2019/2020 | Ein Frankfurt | Bundesliga | 1 | 5 | 1,388 | 19 |
| 2018/2019 | Ein Frankfurt | Bundesliga | 2 | 4 | 3,035 | 34 |
| 2017/2018 | Ein Frankfurt | Bundesliga | 1 | 3 | 1,199 | 17 |
| 2016/2017 | Leverkusen | Bundesliga | 0 | 1 | 109 | 3 |
| 2015/2016 | Ingolstadt | Bundesliga | 0 | 4 | 1,524 | 20 |
Season totals for Danny da Costa come from the same player_stats table that powers the interactive chart. Missing metrics are shown as “n/a” rather than zero. Transfer spells inside a season are combined into one club total.