Dominic Calvert-Lewin played for Leeds in the 2025/2026 Premier League season. 2,726 minutes, 14 goals and 1 assists, averaging 0.46 goals per 90.
Open Dominic Calvert-Lewin in the chart toolRaw season totals. Per-90 rates use the same minutes total. No percentiles or estimated values.
| Season | Club | League | Goals | Assists | Minutes | Starts |
|---|---|---|---|---|---|---|
| 2026/2027 | Leeds | Premier League | 3 | 1 | 683 | 8 |
| 2025/2026 | Leeds | Premier League | 14 | 1 | 2,726 | 30 |
| 2024/2025 | Everton | Premier League | 3 | 1 | 1,609 | 19 |
| 2023/2024 | Everton | Premier League | 7 | 2 | 2,195 | 26 |
| 2022/2023 | Everton | Premier League | 2 | 1 | 1,166 | 15 |
| 2021/2022 | Everton | Premier League | 5 | 2 | 1,281 | 0 |
| 2020/2021 | Everton | Premier League | 16 | 6 | 2,871 | 0 |
| 2019/2020 | Everton | Premier League | 13 | 1 | 2,621 | 0 |
| 2018/2019 | Everton | Premier League | 6 | 5 | 1,769 | 0 |
| 2017/2018 | Everton | Premier League | 4 | 8 | 1,871 | 0 |
| 2016/2017 | Everton | Premier League | 1 | 0 | 347 | 0 |
Season totals for Dominic Calvert-Lewin come from the same player_stats table that powers the interactive chart. Missing metrics are shown as “n/a” rather than zero. Transfer spells inside a season are combined into one club total.