Douglas Luiz played for Juventus in the 2026/2027 Serie A season. 736 minutes, 1 goals and 1 assists, averaging 0.12 goals per 90.
Season in progress: these totals cover matches played so far and will update as the campaign continues.
Open Douglas Luiz in the chart toolRaw season totals. Per-90 rates use the same minutes total. No percentiles or estimated values.
| Season | Club | League | Goals | Assists | Minutes | Starts |
|---|---|---|---|---|---|---|
| 2026/2027 | Juventus | Serie A | 1 | 1 | 736 | 9 |
| 2025/2026 | Aston Villa | Premier League | 1 | 0 | 923 | 12 |
| 2024/2025 | Juventus | Serie A | 0 | 0 | 529 | 3 |
| 2023/2024 | Aston Villa | Premier League | 9 | 5 | 3,002 | 35 |
| 2022/2023 | Aston Villa | Premier League | 6 | 6 | 2,932 | 37 |
| 2021/2022 | Aston Villa | Premier League | 2 | 3 | 2,722 | 34 |
| 2020/2021 | Aston Villa | Premier League | 0 | 2 | 2,791 | 33 |
| 2019/2020 | Aston Villa | Premier League | 3 | 2 | 2,608 | 36 |
| 2018/2019 | Girona | La Liga | 0 | 0 | 1,487 | 23 |
| 2017/2018 | Girona | La Liga | 0 | 0 | 295 | 15 |
Season totals for Douglas Luiz come from the same player_stats table that powers the interactive chart. Missing metrics are shown as “n/a” rather than zero. Transfer spells inside a season are combined into one club total.