Ederson played for Man City and Atalanta in the 2024/2025 Serie A season. 5,201 minutes, 4 goals and 5 assists, averaging 0.07 goals per 90.
Open Ederson in the chart toolRaw season totals. Per-90 rates use the same minutes total. No percentiles or estimated values.
| Season | Club | League | Goals | Assists | Minutes | Starts |
|---|---|---|---|---|---|---|
| 2026/2027 | Atalanta | Serie A | 2 | 0 | 777 | 9 |
| 2025/2026 | Atalanta | Serie A | 2 | 1 | 2,235 | 26 |
| 2024/2025 | Atalanta | Serie A | 4 | 5 | 5,201 | 58 |
| 2023/2024 | Man City | Premier League | 0 | 0 | 2,788 | 33 |
| 2022/2023 | Man City | Premier League | 1 | 2 | 5,371 | 70 |
| 2021/2022 | Man City | Premier League | 2 | 1 | 4,482 | 52 |
| 2020/2021 | Man City | Premier League | 0 | 1 | 3,240 | 36 |
| 2019/2020 | Man City | Premier League | 0 | 0 | 3,072 | 35 |
| 2018/2019 | Man City | Premier League | 0 | 1 | 3,420 | 38 |
| 2017/2018 | Man City | Premier League | 0 | 0 | 3,195 | 36 |
| 2014/2015 | Lazio | Serie A | 1 | 0 | 68 | 4 |
| 2013/2014 | Lazio | Serie A | 1 | 1 | 539 | 15 |
| 2012/2013 | Lazio | Serie A | 1 | 1 | 460 | 15 |
Season totals for Ederson come from the same player_stats table that powers the interactive chart. Missing metrics are shown as “n/a” rather than zero. Transfer spells inside a season are combined into one club total.