Issa Diop played for Ipswich in the 2026/2027 Premier League season. 720 minutes, 0 goals and 0 assists, averaging 0.00 goals per 90.
Season in progress: these totals cover matches played so far and will update as the campaign continues.
Open Issa Diop in the chart toolRaw season totals. Per-90 rates use the same minutes total. No percentiles or estimated values.
| Season | Club | League | Goals | Assists | Minutes | Starts |
|---|---|---|---|---|---|---|
| 2026/2027 | Ipswich | Premier League | 0 | 0 | 720 | 8 |
| 2025/2026 | Fulham | Premier League | 1 | 0 | 814 | 8 |
| 2024/2025 | Fulham | Premier League | 0 | 0 | 1,339 | 15 |
| 2023/2024 | Fulham | Premier League | 0 | 0 | 1,428 | 16 |
| 2022/2023 | Fulham | Premier League | 1 | 0 | 2,008 | 21 |
| 2021/2022 | West Ham | Premier League | 0 | 1 | 962 | 13 |
| 2020/2021 | West Ham | Premier League | 2 | 0 | 1,379 | 0 |
| 2019/2020 | West Ham | Premier League | 3 | 1 | 2,766 | 32 |
| 2018/2019 | West Ham | Premier League | 1 | 0 | 2,970 | 0 |
| 2017/2018 | Toulouse | Ligue 1 | 3 | 1 | 3,060 | 34 |
| 2016/2017 | Toulouse | Ligue 1 | 2 | 2 | 2,700 | 30 |
| 2015/2016 | Toulouse | Ligue 1 | 1 | 0 | 1,861 | 21 |
Season totals for Issa Diop come from the same player_stats table that powers the interactive chart. Missing metrics are shown as “n/a” rather than zero. Transfer spells inside a season are combined into one club total.