James Justin played for Leeds in the 2026/2027 Premier League season. 708 minutes, 1 goals and 0 assists, averaging 0.13 goals per 90.
Season in progress: these totals cover matches played so far and will update as the campaign continues.
Open James Justin in the chart toolRaw season totals. Per-90 rates use the same minutes total. No percentiles or estimated values.
| Season | Club | League | Goals | Assists | Minutes | Starts |
|---|---|---|---|---|---|---|
| 2026/2027 | Leeds | Premier League | 1 | 0 | 708 | 8 |
| 2025/2026 | Leeds | Premier League | 2 | 1 | 1,896 | 21 |
| 2024/2025 | Leicester | Premier League | 2 | 2 | 2,912 | 34 |
| 2022/2023 | Leicester | Premier League | 0 | 1 | 1,254 | 14 |
| 2021/2022 | Leicester | Premier League | 0 | 0 | 997 | 13 |
| 2020/2021 | Leicester | Premier League | 2 | 2 | 2,070 | 23 |
| 2019/2020 | Leicester | Premier League | 0 | 1 | 1,010 | 13 |
Season totals for James Justin come from the same player_stats table that powers the interactive chart. Missing metrics are shown as “n/a” rather than zero. Transfer spells inside a season are combined into one club total.