Marcus Rashford played for Barcelona in the 2025/2026 La Liga season. 1,761 minutes, 8 goals and 7 assists, averaging 0.41 goals per 90.
Open Marcus Rashford in the chart toolRaw season totals. Per-90 rates use the same minutes total. No percentiles or estimated values.
| Season | Club | League | Goals | Assists | Minutes | Starts |
|---|---|---|---|---|---|---|
| 2026/2027 | Man United | Premier League | 0 | 0 | 352 | 4 |
| 2025/2026 | Barcelona | La Liga | 8 | 7 | 1,761 | 18 |
| 2024/2025 | Man United | Premier League | 6 | 3 | 1,422 | 16 |
| 2023/2024 | Man United | Premier League | 7 | 2 | 2,285 | 26 |
| 2022/2023 | Man United | Premier League | 17 | 7 | 2,880 | 32 |
| 2021/2022 | Man United | Premier League | 4 | 2 | 1,224 | 0 |
| 2020/2021 | Man United | Premier League | 11 | 11 | 2,917 | 0 |
| 2019/2020 | Man United | Premier League | 17 | 8 | 2,645 | 0 |
| 2018/2019 | Man United | Premier League | 10 | 7 | 2,331 | 0 |
| 2017/2018 | Man United | Premier League | 7 | 5 | 1,799 | 0 |
| 2016/2017 | Man United | Premier League | 5 | 3 | 1,712 | 0 |
| 2015/2016 | Man United | Premier League | 5 | 2 | 861 | 11 |
Season totals for Marcus Rashford come from the same player_stats table that powers the interactive chart. Missing metrics are shown as “n/a” rather than zero. Transfer spells inside a season are combined into one club total.