Goals scored, goals conceded, clean sheets and shot totals for every Bundesliga club in 2025/2026.
Build your own chart| Club | Goals | Conceded | Clean sheets | Shots on target |
|---|---|---|---|---|
| Bayern Munich | 122 | 36 | 12 | 289 |
| Stuttgart | 71 | 49 | 11 | 207 |
| Dortmund | 70 | 34 | 15 | 163 |
| Leverkusen | 68 | 47 | 8 | 176 |
| RB Leipzig | 66 | 47 | 11 | 204 |
| Hoffenheim | 65 | 52 | 7 | 176 |
| Ein Frankfurt | 61 | 65 | 7 | 157 |
| Freiburg | 51 | 57 | 6 | 143 |
| FC Koln | 49 | 63 | 3 | 156 |
| Augsburg | 45 | 61 | 5 | 157 |
| Wolfsburg | 45 | 69 | 2 | 144 |
| Mainz | 44 | 53 | 4 | 141 |
| Union Berlin | 44 | 58 | 7 | 133 |
| M'gladbach | 42 | 53 | 13 | 142 |
| Heidenheim | 41 | 72 | 1 | 123 |
| Hamburg | 40 | 54 | 6 | 155 |
| Werder Bremen | 37 | 60 | 6 | 140 |
| St Pauli | 29 | 60 | 5 | 114 |
Yes. Player and team charts, downloads and share links are free.
Team results come from football-data.co.uk. Player season totals come from ESPN and Fantasy Premier League feeds. Missing metrics are shown as unavailable, never as zero.
Percentiles hide the real number behind a rank. FootballChartz shows raw totals and per-90 rates so you can see the actual output.