The 2026/27 Bundesliga scoring chart: every leading scorer ranked by goals, with assists, minutes and goals per 90.
Build your own chart| # | Player | Club | Goals | Assists | Minutes | Goals/90 |
|---|---|---|---|---|---|---|
| 1 | Niclas Füllkrug | Werder Bremen | 8 | 0 | 567 | 1.27 |
| 2 | Michael Olise | Bayern Munich | 6 | 3 | 573 | 0.94 |
| 3 | Patrik Schick | Leverkusen | 6 | 2 | 524 | 1.03 |
| 4 | Younes Ebnoutalib | Ein Frankfurt | 5 | 1 | 493 | 0.91 |
| 5 | Phillip Tietz | Mainz | 5 | 0 | 692 | 0.65 |
| 6 | Harry Kane | Bayern Munich | 4 | 5 | 535 | 0.67 |
| 7 | Luis Díaz | Bayern Munich | 4 | 1 | 445 | 0.81 |
| 8 | Maurice Krattenmacher | Elversberg | 4 | 1 | 386 | 0.93 |
| 9 | Christopher Nkunku | RB Leipzig | 4 | 1 | 358 | 1.01 |
| 10 | Yuito Suzuki | Freiburg | 4 | 0 | 477 | 0.75 |
| 11 | Michael Gregoritsch | Augsburg | 4 | 0 | 436 | 0.83 |
| 12 | Antonio Nusa | RB Leipzig | 3 | 5 | 538 | 0.50 |
| 13 | Anthony Caci | Mainz | 3 | 3 | 605 | 0.45 |
| 14 | Igor Matanovic | Freiburg | 3 | 1 | 513 | 0.53 |
| 15 | Maximilian Eggestein | Freiburg | 3 | 0 | 630 | 0.43 |
| 16 | Ermedin Demirovic | Stuttgart | 3 | 0 | 446 | 0.61 |
| 17 | Marco Grüll | Werder Bremen | 2 | 5 | 625 | 0.29 |
| 18 | Fabian Rieder | Augsburg | 2 | 4 | 623 | 0.29 |
| 19 | Sheraldo Becker | Mainz | 2 | 4 | 614 | 0.29 |
| 20 | Lukas Petkov | Elversberg | 2 | 2 | 711 | 0.25 |
| 21 | Serhou Guirassy | Dortmund | 2 | 2 | 611 | 0.29 |
| 22 | Adam Daghim | Hoffenheim | 2 | 2 | 526 | 0.34 |
| 23 | Bambasé Conté | Hoffenheim | 2 | 2 | 447 | 0.40 |
| 24 | Felix Keidel | Elversberg | 2 | 1 | 702 | 0.26 |
| 25 | Miguel Gutiérrez | Leverkusen | 1 | 3 | 623 | 0.14 |
Yes. Player and team charts, downloads and share links are free.
Team results come from football-data.co.uk. Player season totals come from ESPN and Fantasy Premier League feeds. Missing metrics are shown as unavailable, never as zero.
Percentiles hide the real number behind a rank. FootballChartz shows raw totals and per-90 rates so you can see the actual output.