Clean sheets, saves and goals conceded per 90 for Premier League goalkeepers, plus a save comparison chart.
Build your own chart| Goalkeeper | Club | Clean sheets | Saves | Conceded | Saves/90 |
|---|---|---|---|---|---|
| Bart Verbruggen | Brighton | 5 | 19 | 7 | 2.38 |
| David Raya Martín | Arsenal | 5 | 18 | 5 | 2.25 |
| Alisson Becker | Liverpool | 4 | 17 | 8 | 2.13 |
| Antonín Kinský | Tottenham | 3 | 19 | 10 | 2.38 |
| Bernd Leno | Fulham | 3 | 21 | 10 | 2.63 |
| Gianluigi Donnarumma | Man City | 3 | 21 | 9 | 2.63 |
| James Trafford | Leeds | 3 | 30 | 6 | 3.75 |
| Jordan Pickford | Everton | 3 | 23 | 9 | 2.88 |
| Konstantinos Tzolakis | Hull | 3 | 31 | 8 | 3.88 |
| Caoimhín Kelleher | Brentford | 2 | 26 | 9 | 3.25 |
| Đorđe Petrović | Bournemouth | 2 | 15 | 13 | 1.88 |
| Lukás Hornícek | Newcastle | 2 | 27 | 14 | 3.38 |
| Robin Roefs | Sunderland | 2 | 15 | 14 | 1.88 |
| Carl Rushworth | Coventry | 1 | 17 | 15 | 2.13 |
| Matz Sels | Nott'm Forest | 1 | 17 | 10 | 2.13 |
| Senne Lammens | Man United | 0 | 22 | 13 | 2.75 |
Yes. Player and team charts, downloads and share links are free.
Team results come from football-data.co.uk. Player season totals come from ESPN and Fantasy Premier League feeds. Missing metrics are shown as unavailable, never as zero.
Percentiles hide the real number behind a rank. FootballChartz shows raw totals and per-90 rates so you can see the actual output.