Who contributes most in the Premier League? Goals plotted against assists for the leading attackers.
Build your own chart| Player | Club | Goals | Assists | Goal contributions |
|---|---|---|---|---|
| Erling Haaland | Man City | 9 | 0 | 9 |
| Alexander Isak | Liverpool | 6 | 0 | 6 |
| João Pedro Junqueira de Jesus | Chelsea | 5 | 3 | 8 |
| Marcus Tavernier | Bournemouth | 5 | 0 | 5 |
| Rayan Cherki | Man City | 4 | 2 | 6 |
| Bryan Mbeumo | Man United | 4 | 1 | 5 |
| Morgan Rogers | Chelsea | 4 | 1 | 5 |
| Nicolas Jackson | Aston Villa | 4 | 0 | 4 |
| Pascal Groß | Brighton | 3 | 6 | 9 |
| Francisco Evanilson de Lima Barbosa | Bournemouth | 3 | 4 | 7 |
| Charalampos Kostoulas | Brighton | 3 | 4 | 7 |
| Dominic Calvert-Lewin | Leeds | 3 | 1 | 4 |
| Bruno Borges Fernandes | Man United | 3 | 1 | 4 |
| Bukayo Saka | Arsenal | 3 | 0 | 3 |
| Brian Brobbey | Sunderland | 3 | 0 | 3 |
| Jack Hinshelwood | Brighton | 3 | 0 | 3 |
| Cole Palmer | Chelsea | 2 | 4 | 6 |
| Harvey Barnes | Newcastle | 2 | 3 | 5 |
| Antoine Semenyo | Man City | 2 | 3 | 5 |
| Leif Davis | Ipswich | 2 | 2 | 4 |
Yes. Player and team charts, downloads and share links are free.
Team results come from football-data.co.uk. Player season totals come from ESPN and Fantasy Premier League feeds. Missing metrics are shown as unavailable, never as zero.
Percentiles hide the real number behind a rank. FootballChartz shows raw totals and per-90 rates so you can see the actual output.