Goals scored, goals conceded, clean sheets and shot totals for every Premier League club in 2025/2026.
Build your own chart| Club | Goals | Conceded | Clean sheets | Shots on target |
|---|---|---|---|---|
| Man City | 77 | 35 | 16 | 205 |
| Arsenal | 71 | 27 | 19 | 186 |
| Man United | 69 | 50 | 8 | 216 |
| Liverpool | 63 | 53 | 10 | 175 |
| Bournemouth | 58 | 54 | 11 | 178 |
| Chelsea | 58 | 52 | 9 | 164 |
| Aston Villa | 56 | 49 | 9 | 170 |
| Brentford | 55 | 52 | 10 | 147 |
| Newcastle | 53 | 55 | 8 | 176 |
| Brighton | 52 | 46 | 10 | 176 |
| Leeds | 49 | 56 | 8 | 151 |
| Nott'm Forest | 48 | 51 | 9 | 156 |
| Tottenham | 48 | 57 | 9 | 150 |
| Everton | 47 | 50 | 11 | 144 |
| Fulham | 47 | 51 | 9 | 138 |
| West Ham | 46 | 65 | 7 | 142 |
| Sunderland | 42 | 48 | 11 | 126 |
| Crystal Palace | 41 | 51 | 12 | 141 |
| Burnley | 38 | 75 | 4 | 118 |
| Wolves | 27 | 68 | 4 | 123 |
Yes. Player and team charts, downloads and share links are free.
Team results come from football-data.co.uk. Player season totals come from ESPN and Fantasy Premier League feeds. Missing metrics are shown as unavailable, never as zero.
Percentiles hide the real number behind a rank. FootballChartz shows raw totals and per-90 rates so you can see the actual output.