The 2026/27 Serie A scoring chart: every leading scorer ranked by goals, with assists, minutes and goals per 90.
Build your own chart| # | Player | Club | Goals | Assists | Minutes | Goals/90 |
|---|---|---|---|---|---|---|
| 1 | Gustavo Varela | Monza | 8 | 1 | 689 | 1.04 |
| 2 | Antonio Raimondo | Frosinone | 8 | 0 | 731 | 0.98 |
| 3 | Donyell Malen | Roma | 7 | 1 | 516 | 1.22 |
| 4 | Nikola Krstovic | Atalanta | 6 | 2 | 538 | 1.00 |
| 5 | Marcus Thuram | Inter | 5 | 2 | 545 | 0.83 |
| 6 | Anastasios Douvikas | Como | 5 | 0 | 677 | 0.66 |
| 7 | Daniel Maldini | Cagliari | 5 | 0 | 586 | 0.77 |
| 8 | Adrien Rabiot | Milan | 4 | 3 | 486 | 0.74 |
| 9 | Tijjani Noslin | Lazio | 4 | 2 | 488 | 0.74 |
| 10 | Giacomo Calo | Frosinone | 4 | 1 | 766 | 0.47 |
| 11 | Kevin De Bruyne | Napoli | 4 | 1 | 495 | 0.73 |
| 12 | Ché Adams | Torino | 4 | 0 | 500 | 0.72 |
| 13 | Lautaro Martínez | Inter | 4 | 0 | 352 | 1.02 |
| 14 | Alphadjo Cissè | Milan | 4 | 0 | 338 | 1.07 |
| 15 | Giorgi Kvernadze | Frosinone | 3 | 3 | 756 | 0.36 |
| 16 | Nico Paz | Como | 3 | 3 | 661 | 0.41 |
| 17 | Jurgen Ekkelenkamp | Udinese | 3 | 1 | 795 | 0.34 |
| 18 | Davide Frattesi | Lazio | 3 | 0 | 716 | 0.38 |
| 19 | Mattia Zaccagni | Lazio | 2 | 5 | 789 | 0.23 |
| 20 | Romano Schmid | Frosinone | 2 | 4 | 705 | 0.26 |
| 21 | Matteo Politano | Napoli | 2 | 3 | 502 | 0.36 |
| 22 | Álex Jiménez | Fiorentina | 2 | 2 | 606 | 0.30 |
| 23 | Gonçalo Ramos | Milan | 2 | 1 | 801 | 0.22 |
| 24 | Antoine Hainaut | Venezia | 2 | 1 | 794 | 0.23 |
| 25 | Bremer | Juventus | 2 | 0 | 810 | 0.22 |
Yes. Player and team charts, downloads and share links are free.
Team results come from football-data.co.uk. Player season totals come from ESPN and Fantasy Premier League feeds. Missing metrics are shown as unavailable, never as zero.
Percentiles hide the real number behind a rank. FootballChartz shows raw totals and per-90 rates so you can see the actual output.