Anderlecht in the 2025/2026 Jupiler Pro League: 59 goals scored, 62 conceded and 10 clean sheets across 40 matches.
| Season | League | Goals | Conceded | Clean sheets | Shots on target |
|---|---|---|---|---|---|
| 2003/2004 | Jupiler Pro League | 77 | 27 | 14 | n/a |
| 2004/2005 | Jupiler Pro League | 75 | 34 | 11 | n/a |
| 2005/2006 | Jupiler Pro League | 72 | 27 | 17 | n/a |
| 2006/2007 | Jupiler Pro League | 75 | 30 | 16 | n/a |
| 2007/2008 | Jupiler Pro League | 59 | 31 | 14 | n/a |
| 2008/2009 | Jupiler Pro League | 75 | 30 | 15 | n/a |
| 2009/2010 | Jupiler Pro League | 62 | 20 | 16 | n/a |
| 2010/2011 | Jupiler Pro League | 58 | 20 | 17 | n/a |
| 2011/2012 | Jupiler Pro League | 61 | 26 | 12 | n/a |
| 2012/2013 | Jupiler Pro League | 69 | 27 | 10 | n/a |
| 2013/2014 | Jupiler Pro League | 61 | 31 | 13 | n/a |
| 2014/2015 | Jupiler Pro League | 51 | 30 | 14 | n/a |
| 2015/2016 | Jupiler Pro League | 51 | 29 | 10 | n/a |
| 2016/2017 | Jupiler Pro League | 67 | 30 | 13 | n/a |
| 2017/2018 | Jupiler Pro League | 49 | 42 | 10 | 147 |
| 2018/2019 | Jupiler Pro League | 49 | 34 | 8 | 160 |
| 2019/2020 | Jupiler Pro League | 45 | 29 | 12 | 142 |
| 2020/2021 | Jupiler Pro League | 51 | 34 | 10 | 145 |
| 2021/2022 | Jupiler Pro League | 72 | 36 | 10 | 186 |
| 2022/2023 | Jupiler Pro League | 49 | 46 | 11 | 152 |
| 2023/2024 | Jupiler Pro League | 70 | 42 | 10 | 204 |
| 2024/2025 | Jupiler Pro League | 62 | 40 | 17 | 182 |
| 2025/2026 | Jupiler Pro League | 59 | 62 | 10 | 197 |
Open the interactive tool in team mode to put Anderlecht against any other club from the same season.