Aris in the 2024/2025 Greek Super League: 42 goals scored, 32 conceded and 13 clean sheets across 32 matches.
| Season | League | Goals | Conceded | Clean sheets | Shots on target |
|---|---|---|---|---|---|
| 2006/2007 | Greek Super League | 32 | 26 | 13 | n/a |
| 2007/2008 | Greek Super League | 33 | 20 | 15 | n/a |
| 2008/2009 | Greek Super League | 30 | 31 | 12 | n/a |
| 2009/2010 | Greek Super League | 35 | 28 | 13 | n/a |
| 2010/2011 | Greek Super League | 29 | 29 | 10 | n/a |
| 2011/2012 | Greek Super League | 29 | 33 | 11 | n/a |
| 2012/2013 | Greek Super League | 32 | 40 | 8 | n/a |
| 2013/2014 | Greek Super League | 26 | 53 | 8 | n/a |
| 2018/2019 | Greek Super League | 46 | 33 | 11 | 145 |
| 2019/2020 | Greek Super League | 48 | 51 | 10 | 164 |
| 2020/2021 | Greek Super League | 41 | 26 | 19 | 155 |
| 2021/2022 | Greek Super League | 39 | 28 | 18 | 170 |
| 2022/2023 | Greek Super League | 55 | 41 | 11 | 149 |
| 2023/2024 | Greek Super League | 51 | 44 | 14 | 159 |
| 2024/2025 | Greek Super League | 42 | 32 | 13 | 176 |
| 2025/2026 | Greek Super League | 34 | 32 | 11 | 135 |
Open the interactive tool in team mode to put Aris against any other club from the same season.