Arsenal in the 2024/2025 Premier League: 69 goals scored, 34 conceded and 13 clean sheets across 38 matches.
| Season | League | Goals | Conceded | Clean sheets | Shots on target |
|---|---|---|---|---|---|
| 2003/2004 | Premier League | 73 | 26 | 15 | 273 |
| 2004/2005 | Premier League | 87 | 36 | 16 | 299 |
| 2005/2006 | Premier League | 68 | 31 | 16 | 274 |
| 2006/2007 | Premier League | 63 | 35 | 12 | 276 |
| 2007/2008 | Premier League | 74 | 31 | 15 | 289 |
| 2008/2009 | Premier League | 68 | 37 | 16 | 316 |
| 2009/2010 | Premier League | 83 | 41 | 14 | 329 |
| 2010/2011 | Premier League | 72 | 43 | 13 | 342 |
| 2011/2012 | Premier League | 74 | 49 | 13 | 352 |
| 2012/2013 | Premier League | 72 | 37 | 14 | 326 |
| 2013/2014 | Premier League | 68 | 41 | 17 | 210 |
| 2014/2015 | Premier League | 71 | 36 | 13 | 228 |
| 2015/2016 | Premier League | 65 | 36 | 18 | 210 |
| 2016/2017 | Premier League | 77 | 44 | 13 | 200 |
| 2017/2018 | Premier League | 74 | 51 | 13 | 234 |
| 2018/2019 | Premier League | 73 | 51 | 8 | 170 |
| 2019/2020 | Premier League | 56 | 48 | 10 | 151 |
| 2020/2021 | Premier League | 55 | 39 | 12 | 152 |
| 2021/2022 | Premier League | 61 | 48 | 13 | 197 |
| 2022/2023 | Premier League | 88 | 43 | 14 | 204 |
| 2023/2024 | Premier League | 91 | 29 | 18 | 227 |
| 2024/2025 | Premier League | 69 | 34 | 13 | 188 |
| 2025/2026 | Premier League | 71 | 27 | 19 | 186 |
Open the interactive tool in team mode to put Arsenal against any other club from the same season.