Augsburg in the 2024/2025 Bundesliga: 35 goals scored, 51 conceded and 11 clean sheets across 34 matches.
| Season | League | Goals | Conceded | Clean sheets | Shots on target |
|---|---|---|---|---|---|
| 2011/2012 | Bundesliga | 36 | 49 | 9 | 137 |
| 2012/2013 | Bundesliga | 33 | 51 | 8 | 150 |
| 2013/2014 | Bundesliga | 47 | 47 | 7 | 159 |
| 2014/2015 | Bundesliga | 43 | 43 | 10 | 150 |
| 2015/2016 | Bundesliga | 42 | 52 | 11 | 150 |
| 2016/2017 | Bundesliga | 35 | 51 | 8 | 127 |
| 2017/2018 | Bundesliga | 43 | 46 | 9 | 146 |
| 2018/2019 | Bundesliga | 51 | 71 | 5 | 165 |
| 2019/2020 | Bundesliga | 45 | 63 | 7 | 135 |
| 2020/2021 | Bundesliga | 36 | 54 | 7 | 122 |
| 2021/2022 | Bundesliga | 39 | 56 | 9 | 135 |
| 2022/2023 | Bundesliga | 42 | 63 | 6 | 112 |
| 2023/2024 | Bundesliga | 50 | 60 | 3 | 140 |
| 2024/2025 | Bundesliga | 35 | 51 | 11 | 122 |
| 2025/2026 | Bundesliga | 45 | 61 | 5 | 157 |
Open the interactive tool in team mode to put Augsburg against any other club from the same season.