Charleroi in the 2022/2023 Jupiler Pro League: 45 goals scored, 52 conceded and 9 clean sheets across 34 matches.
| Season | League | Goals | Conceded | Clean sheets | Shots on target |
|---|---|---|---|---|---|
| 2003/2004 | Jupiler Pro League | 35 | 47 | 6 | n/a |
| 2004/2005 | Jupiler Pro League | 47 | 34 | 13 | n/a |
| 2005/2006 | Jupiler Pro League | 39 | 39 | 11 | n/a |
| 2006/2007 | Jupiler Pro League | 50 | 40 | 10 | n/a |
| 2007/2008 | Jupiler Pro League | 41 | 45 | 8 | n/a |
| 2008/2009 | Jupiler Pro League | 43 | 48 | 9 | n/a |
| 2009/2010 | Jupiler Pro League | 28 | 45 | 6 | n/a |
| 2010/2011 | Jupiler Pro League | 20 | 54 | 7 | n/a |
| 2012/2013 | Jupiler Pro League | 30 | 49 | 8 | n/a |
| 2013/2014 | Jupiler Pro League | 36 | 41 | 6 | n/a |
| 2014/2015 | Jupiler Pro League | 44 | 31 | 12 | n/a |
| 2015/2016 | Jupiler Pro League | 36 | 39 | 8 | n/a |
| 2016/2017 | Jupiler Pro League | 34 | 29 | 10 | n/a |
| 2017/2018 | Jupiler Pro League | 46 | 30 | 10 | 144 |
| 2018/2019 | Jupiler Pro League | 43 | 43 | 4 | 168 |
| 2019/2020 | Jupiler Pro League | 49 | 23 | 12 | 142 |
| 2020/2021 | Jupiler Pro League | 46 | 49 | 8 | 150 |
| 2021/2022 | Jupiler Pro League | 55 | 46 | 13 | 168 |
| 2022/2023 | Jupiler Pro League | 45 | 52 | 9 | 143 |
| 2023/2024 | Jupiler Pro League | 37 | 52 | 10 | 148 |
| 2024/2025 | Jupiler Pro League | 55 | 46 | 11 | 198 |
| 2025/2026 | Jupiler Pro League | 50 | 50 | 11 | 174 |
Open the interactive tool in team mode to put Charleroi against any other club from the same season.