Club Brugge in the 2025/2026 Jupiler Pro League: 91 goals scored, 45 conceded and 12 clean sheets across 40 matches.
| Season | League | Goals | Conceded | Clean sheets | Shots on target |
|---|---|---|---|---|---|
| 2003/2004 | Jupiler Pro League | 77 | 31 | 16 | n/a |
| 2004/2005 | Jupiler Pro League | 83 | 25 | 16 | n/a |
| 2005/2006 | Jupiler Pro League | 51 | 33 | 13 | n/a |
| 2006/2007 | Jupiler Pro League | 58 | 40 | 11 | n/a |
| 2007/2008 | Jupiler Pro League | 45 | 30 | 16 | n/a |
| 2008/2009 | Jupiler Pro League | 59 | 50 | 7 | n/a |
| 2009/2010 | Jupiler Pro League | 52 | 33 | 6 | n/a |
| 2010/2011 | Jupiler Pro League | 60 | 35 | 9 | n/a |
| 2011/2012 | Jupiler Pro League | 51 | 32 | 12 | n/a |
| 2012/2013 | Jupiler Pro League | 66 | 43 | 8 | n/a |
| 2013/2014 | Jupiler Pro League | 54 | 28 | 11 | n/a |
| 2014/2015 | Jupiler Pro League | 69 | 28 | 11 | n/a |
| 2015/2016 | Jupiler Pro League | 64 | 30 | 14 | n/a |
| 2016/2017 | Jupiler Pro League | 56 | 24 | 12 | n/a |
| 2017/2018 | Jupiler Pro League | 68 | 33 | 9 | 193 |
| 2018/2019 | Jupiler Pro League | 64 | 32 | 10 | 193 |
| 2019/2020 | Jupiler Pro League | 58 | 14 | 17 | 170 |
| 2020/2021 | Jupiler Pro League | 73 | 26 | 14 | 197 |
| 2021/2022 | Jupiler Pro League | 72 | 37 | 12 | 199 |
| 2022/2023 | Jupiler Pro League | 61 | 36 | 13 | 194 |
| 2023/2024 | Jupiler Pro League | 83 | 35 | 15 | 226 |
| 2024/2025 | Jupiler Pro League | 86 | 42 | 13 | 280 |
| 2025/2026 | Jupiler Pro League | 91 | 45 | 12 | 246 |
Open the interactive tool in team mode to put Club Brugge against any other club from the same season.