Everton in the 2024/2025 Premier League: 42 goals scored, 44 conceded and 12 clean sheets across 38 matches.
| Season | League | Goals | Conceded | Clean sheets | Shots on target |
|---|---|---|---|---|---|
| 2003/2004 | Premier League | 45 | 57 | 10 | 215 |
| 2004/2005 | Premier League | 45 | 46 | 13 | 185 |
| 2005/2006 | Premier League | 34 | 49 | 13 | 206 |
| 2006/2007 | Premier League | 52 | 36 | 14 | 199 |
| 2007/2008 | Premier League | 55 | 33 | 14 | 234 |
| 2008/2009 | Premier League | 55 | 37 | 17 | 232 |
| 2009/2010 | Premier League | 60 | 49 | 11 | 307 |
| 2010/2011 | Premier League | 51 | 45 | 9 | 286 |
| 2011/2012 | Premier League | 50 | 40 | 12 | 253 |
| 2012/2013 | Premier League | 55 | 40 | 11 | 321 |
| 2013/2014 | Premier League | 61 | 39 | 15 | 195 |
| 2014/2015 | Premier League | 48 | 50 | 10 | 166 |
| 2015/2016 | Premier League | 59 | 55 | 10 | 175 |
| 2016/2017 | Premier League | 62 | 44 | 13 | 192 |
| 2017/2018 | Premier League | 44 | 58 | 10 | 122 |
| 2018/2019 | Premier League | 54 | 46 | 14 | 169 |
| 2019/2020 | Premier League | 44 | 56 | 9 | 162 |
| 2020/2021 | Premier League | 47 | 48 | 12 | 148 |
| 2021/2022 | Premier League | 43 | 66 | 8 | 138 |
| 2022/2023 | Premier League | 34 | 57 | 9 | 152 |
| 2023/2024 | Premier League | 40 | 51 | 13 | 162 |
| 2024/2025 | Premier League | 42 | 44 | 12 | 144 |
| 2025/2026 | Premier League | 47 | 50 | 11 | 144 |
Open the interactive tool in team mode to put Everton against any other club from the same season.