Feyenoord in the 2022/2023 Eredivisie: 81 goals scored, 30 conceded and 13 clean sheets across 34 matches.
| Season | League | Goals | Conceded | Clean sheets | Shots on target |
|---|---|---|---|---|---|
| 2003/2004 | Eredivisie | 71 | 38 | 12 | n/a |
| 2004/2005 | Eredivisie | 90 | 51 | 11 | n/a |
| 2005/2006 | Eredivisie | 79 | 34 | 11 | n/a |
| 2006/2007 | Eredivisie | 56 | 66 | 6 | n/a |
| 2007/2008 | Eredivisie | 64 | 41 | 14 | n/a |
| 2008/2009 | Eredivisie | 54 | 46 | 8 | n/a |
| 2009/2010 | Eredivisie | 54 | 31 | 17 | n/a |
| 2010/2011 | Eredivisie | 53 | 54 | 5 | n/a |
| 2011/2012 | Eredivisie | 70 | 37 | 13 | n/a |
| 2012/2013 | Eredivisie | 64 | 38 | 12 | n/a |
| 2013/2014 | Eredivisie | 76 | 40 | 10 | n/a |
| 2014/2015 | Eredivisie | 56 | 39 | 12 | n/a |
| 2015/2016 | Eredivisie | 62 | 40 | 11 | n/a |
| 2016/2017 | Eredivisie | 86 | 25 | 17 | n/a |
| 2017/2018 | Eredivisie | 76 | 39 | 10 | 217 |
| 2018/2019 | Eredivisie | 75 | 41 | 10 | 253 |
| 2019/2020 | Eredivisie | 50 | 35 | 6 | 154 |
| 2020/2021 | Eredivisie | 64 | 36 | 13 | 184 |
| 2021/2022 | Eredivisie | 76 | 34 | 13 | 229 |
| 2022/2023 | Eredivisie | 81 | 30 | 13 | 250 |
| 2023/2024 | Eredivisie | 92 | 26 | 17 | 267 |
| 2024/2025 | Eredivisie | 76 | 38 | 10 | 209 |
| 2025/2026 | Eredivisie | 70 | 44 | 10 | 214 |
| 2026/2027 | Eredivisie | 32 | 11 | 4 | 84 |
Open the interactive tool in team mode to put Feyenoord against any other club from the same season.