Genk in the 2025/2026 Jupiler Pro League: 57 goals scored, 53 conceded and 9 clean sheets across 40 matches.
| Season | League | Goals | Conceded | Clean sheets | Shots on target |
|---|---|---|---|---|---|
| 2003/2004 | Jupiler Pro League | 58 | 40 | 13 | n/a |
| 2004/2005 | Jupiler Pro League | 59 | 37 | 10 | n/a |
| 2005/2006 | Jupiler Pro League | 48 | 38 | 10 | n/a |
| 2006/2007 | Jupiler Pro League | 71 | 37 | 14 | n/a |
| 2007/2008 | Jupiler Pro League | 54 | 55 | 6 | n/a |
| 2008/2009 | Jupiler Pro League | 49 | 51 | 6 | n/a |
| 2009/2010 | Jupiler Pro League | 33 | 31 | 7 | n/a |
| 2010/2011 | Jupiler Pro League | 64 | 27 | 11 | n/a |
| 2011/2012 | Jupiler Pro League | 60 | 44 | 9 | n/a |
| 2012/2013 | Jupiler Pro League | 63 | 40 | 6 | n/a |
| 2013/2014 | Jupiler Pro League | 42 | 39 | 10 | n/a |
| 2014/2015 | Jupiler Pro League | 38 | 28 | 11 | n/a |
| 2015/2016 | Jupiler Pro League | 42 | 30 | 10 | n/a |
| 2016/2017 | Jupiler Pro League | 40 | 35 | 11 | n/a |
| 2017/2018 | Jupiler Pro League | 44 | 36 | 9 | 122 |
| 2018/2019 | Jupiler Pro League | 63 | 31 | 11 | 218 |
| 2019/2020 | Jupiler Pro League | 45 | 42 | 6 | 144 |
| 2020/2021 | Jupiler Pro League | 67 | 48 | 6 | 163 |
| 2021/2022 | Jupiler Pro League | 66 | 47 | 9 | 196 |
| 2022/2023 | Jupiler Pro League | 78 | 37 | 8 | 191 |
| 2023/2024 | Jupiler Pro League | 59 | 49 | 13 | 216 |
| 2024/2025 | Jupiler Pro League | 69 | 44 | 13 | 221 |
| 2025/2026 | Jupiler Pro League | 57 | 53 | 9 | 234 |
Open the interactive tool in team mode to put Genk against any other club from the same season.