Groningen in the 2025/2026 Eredivisie: 49 goals scored, 45 conceded and 10 clean sheets across 34 matches.
| Season | League | Goals | Conceded | Clean sheets | Shots on target |
|---|---|---|---|---|---|
| 2003/2004 | Eredivisie | 38 | 53 | 7 | n/a |
| 2004/2005 | Eredivisie | 50 | 58 | 7 | n/a |
| 2005/2006 | Eredivisie | 46 | 43 | 11 | n/a |
| 2006/2007 | Eredivisie | 54 | 54 | 8 | n/a |
| 2007/2008 | Eredivisie | 53 | 54 | 6 | n/a |
| 2008/2009 | Eredivisie | 53 | 36 | 17 | n/a |
| 2009/2010 | Eredivisie | 48 | 47 | 12 | n/a |
| 2010/2011 | Eredivisie | 65 | 52 | 8 | n/a |
| 2011/2012 | Eredivisie | 41 | 61 | 7 | n/a |
| 2012/2013 | Eredivisie | 36 | 53 | 8 | n/a |
| 2013/2014 | Eredivisie | 57 | 53 | 6 | n/a |
| 2014/2015 | Eredivisie | 49 | 53 | 5 | n/a |
| 2015/2016 | Eredivisie | 41 | 48 | 8 | n/a |
| 2016/2017 | Eredivisie | 55 | 51 | 8 | n/a |
| 2017/2018 | Eredivisie | 50 | 50 | 7 | 150 |
| 2018/2019 | Eredivisie | 39 | 41 | 12 | 151 |
| 2019/2020 | Eredivisie | 27 | 26 | 9 | 98 |
| 2020/2021 | Eredivisie | 40 | 37 | 12 | 124 |
| 2021/2022 | Eredivisie | 41 | 55 | 4 | 138 |
| 2022/2023 | Eredivisie | 31 | 75 | 4 | 101 |
| 2024/2025 | Eredivisie | 40 | 53 | 7 | 147 |
| 2025/2026 | Eredivisie | 49 | 45 | 10 | 197 |
| 2026/2027 | Eredivisie | 24 | 21 | 1 | 55 |
Open the interactive tool in team mode to put Groningen against any other club from the same season.