Mallorca in the 2023/2024 La Liga: 33 goals scored, 44 conceded and 10 clean sheets across 38 matches.
| Season | League | Goals | Conceded | Clean sheets | Shots on target |
|---|---|---|---|---|---|
| 2003/2004 | La Liga | 54 | 66 | 7 | n/a |
| 2004/2005 | La Liga | 42 | 63 | 5 | n/a |
| 2005/2006 | La Liga | 37 | 51 | 9 | 143 |
| 2006/2007 | La Liga | 41 | 47 | 12 | 159 |
| 2007/2008 | La Liga | 69 | 54 | 7 | 173 |
| 2008/2009 | La Liga | 53 | 60 | 10 | 216 |
| 2009/2010 | La Liga | 59 | 44 | 12 | 187 |
| 2010/2011 | La Liga | 41 | 56 | 10 | 185 |
| 2011/2012 | La Liga | 42 | 46 | 12 | 145 |
| 2012/2013 | La Liga | 43 | 72 | 5 | 170 |
| 2019/2020 | La Liga | 40 | 65 | 5 | 130 |
| 2021/2022 | La Liga | 36 | 63 | 9 | 137 |
| 2022/2023 | La Liga | 37 | 43 | 13 | 114 |
| 2023/2024 | La Liga | 33 | 44 | 10 | 138 |
| 2024/2025 | La Liga | 35 | 44 | 9 | 114 |
| 2025/2026 | La Liga | 47 | 57 | 6 | 158 |
Open the interactive tool in team mode to put Mallorca against any other club from the same season.