Man United in the 2022/2023 Premier League: 58 goals scored, 43 conceded and 17 clean sheets across 38 matches.
| Season | League | Goals | Conceded | Clean sheets | Shots on target |
|---|---|---|---|---|---|
| 2003/2004 | Premier League | 64 | 35 | 14 | 284 |
| 2004/2005 | Premier League | 58 | 26 | 19 | 334 |
| 2005/2006 | Premier League | 72 | 34 | 18 | 286 |
| 2006/2007 | Premier League | 83 | 27 | 16 | 342 |
| 2007/2008 | Premier League | 80 | 22 | 21 | 353 |
| 2008/2009 | Premier League | 68 | 24 | 24 | 376 |
| 2009/2010 | Premier League | 86 | 28 | 19 | 344 |
| 2010/2011 | Premier League | 78 | 37 | 15 | 310 |
| 2011/2012 | Premier League | 89 | 33 | 20 | 369 |
| 2012/2013 | Premier League | 86 | 43 | 13 | 299 |
| 2013/2014 | Premier League | 64 | 43 | 13 | 181 |
| 2014/2015 | Premier League | 62 | 37 | 11 | 179 |
| 2015/2016 | Premier League | 49 | 35 | 18 | 143 |
| 2016/2017 | Premier League | 54 | 29 | 17 | 210 |
| 2017/2018 | Premier League | 68 | 28 | 19 | 181 |
| 2018/2019 | Premier League | 65 | 54 | 7 | 225 |
| 2019/2020 | Premier League | 66 | 36 | 13 | 216 |
| 2020/2021 | Premier League | 73 | 44 | 13 | 212 |
| 2021/2022 | Premier League | 57 | 57 | 8 | 187 |
| 2022/2023 | Premier League | 58 | 43 | 17 | 214 |
| 2023/2024 | Premier League | 57 | 58 | 9 | 193 |
| 2024/2025 | Premier League | 44 | 54 | 10 | 174 |
| 2025/2026 | Premier League | 69 | 50 | 8 | 216 |
Open the interactive tool in team mode to put Man United against any other club from the same season.