Marseille in the 2022/2023 Ligue 1: 67 goals scored, 40 conceded and 10 clean sheets across 38 matches.
| Season | League | Goals | Conceded | Clean sheets | Shots on target |
|---|---|---|---|---|---|
| 2003/2004 | Ligue 1 | 51 | 45 | 12 | n/a |
| 2004/2005 | Ligue 1 | 47 | 42 | 11 | n/a |
| 2005/2006 | Ligue 1 | 44 | 35 | 14 | 183 |
| 2006/2007 | Ligue 1 | 53 | 38 | 11 | 182 |
| 2007/2008 | Ligue 1 | 58 | 45 | 10 | 174 |
| 2008/2009 | Ligue 1 | 67 | 35 | 17 | 186 |
| 2009/2010 | Ligue 1 | 69 | 36 | 14 | 200 |
| 2010/2011 | Ligue 1 | 62 | 39 | 12 | 200 |
| 2011/2012 | Ligue 1 | 45 | 41 | 11 | 188 |
| 2012/2013 | Ligue 1 | 42 | 36 | 18 | 176 |
| 2013/2014 | Ligue 1 | 53 | 40 | 9 | 192 |
| 2014/2015 | Ligue 1 | 76 | 42 | 12 | 203 |
| 2015/2016 | Ligue 1 | 48 | 42 | 9 | 181 |
| 2016/2017 | Ligue 1 | 57 | 41 | 18 | 162 |
| 2017/2018 | Ligue 1 | 80 | 47 | 14 | 232 |
| 2018/2019 | Ligue 1 | 60 | 52 | 12 | 169 |
| 2019/2020 | Ligue 1 | 41 | 29 | 11 | 119 |
| 2020/2021 | Ligue 1 | 54 | 47 | 8 | 139 |
| 2021/2022 | Ligue 1 | 63 | 38 | 15 | 167 |
| 2022/2023 | Ligue 1 | 67 | 40 | 10 | 187 |
| 2023/2024 | Ligue 1 | 52 | 41 | 7 | 157 |
| 2024/2025 | Ligue 1 | 74 | 47 | 5 | 205 |
| 2025/2026 | Ligue 1 | 63 | 45 | 9 | 195 |
Open the interactive tool in team mode to put Marseille against any other club from the same season.