Nacional in the 2024/2025 Liga Portugal: 32 goals scored, 50 conceded and 8 clean sheets across 34 matches.
| Season | League | Goals | Conceded | Clean sheets | Shots on target |
|---|---|---|---|---|---|
| 2003/2004 | Liga Portugal | 56 | 35 | 13 | n/a |
| 2004/2005 | Liga Portugal | 46 | 48 | 8 | n/a |
| 2005/2006 | Liga Portugal | 40 | 32 | 14 | n/a |
| 2006/2007 | Liga Portugal | 41 | 38 | 8 | n/a |
| 2007/2008 | Liga Portugal | 23 | 28 | 12 | n/a |
| 2008/2009 | Liga Portugal | 47 | 32 | 10 | n/a |
| 2009/2010 | Liga Portugal | 36 | 46 | 6 | n/a |
| 2010/2011 | Liga Portugal | 28 | 31 | 11 | n/a |
| 2011/2012 | Liga Portugal | 48 | 50 | 8 | n/a |
| 2012/2013 | Liga Portugal | 45 | 51 | 2 | n/a |
| 2013/2014 | Liga Portugal | 43 | 33 | 10 | n/a |
| 2014/2015 | Liga Portugal | 45 | 46 | 10 | n/a |
| 2015/2016 | Liga Portugal | 40 | 56 | 7 | n/a |
| 2016/2017 | Liga Portugal | 22 | 58 | 7 | n/a |
| 2018/2019 | Liga Portugal | 33 | 73 | 8 | 132 |
| 2020/2021 | Liga Portugal | 30 | 59 | 7 | 119 |
| 2024/2025 | Liga Portugal | 32 | 50 | 8 | 138 |
| 2025/2026 | Liga Portugal | 37 | 45 | 8 | 143 |
Open the interactive tool in team mode to put Nacional against any other club from the same season.