Osasuna in the 2024/2025 La Liga: 48 goals scored, 52 conceded and 9 clean sheets across 38 matches.
| Season | League | Goals | Conceded | Clean sheets | Shots on target |
|---|---|---|---|---|---|
| 2003/2004 | La Liga | 38 | 37 | 9 | n/a |
| 2004/2005 | La Liga | 46 | 65 | 7 | n/a |
| 2005/2006 | La Liga | 49 | 43 | 11 | 151 |
| 2006/2007 | La Liga | 51 | 49 | 9 | 155 |
| 2007/2008 | La Liga | 37 | 44 | 10 | 155 |
| 2008/2009 | La Liga | 41 | 47 | 12 | 139 |
| 2009/2010 | La Liga | 37 | 46 | 11 | 145 |
| 2010/2011 | La Liga | 45 | 46 | 14 | 163 |
| 2011/2012 | La Liga | 44 | 61 | 10 | 166 |
| 2012/2013 | La Liga | 33 | 50 | 12 | 164 |
| 2013/2014 | La Liga | 32 | 62 | 9 | 134 |
| 2016/2017 | La Liga | 40 | 94 | 2 | 143 |
| 2019/2020 | La Liga | 46 | 54 | 11 | 150 |
| 2020/2021 | La Liga | 37 | 48 | 11 | 123 |
| 2021/2022 | La Liga | 37 | 51 | 12 | 123 |
| 2022/2023 | La Liga | 37 | 42 | 11 | 138 |
| 2023/2024 | La Liga | 45 | 56 | 10 | 130 |
| 2024/2025 | La Liga | 48 | 52 | 9 | 131 |
| 2025/2026 | La Liga | 44 | 50 | 7 | 152 |
| 2026/2027 | La Liga | 10 | 20 | 3 | 41 |
Open the interactive tool in team mode to put Osasuna against any other club from the same season.