Southampton in the 2024/2025 Premier League: 26 goals scored, 86 conceded and 3 clean sheets across 38 matches.
| Season | League | Goals | Conceded | Clean sheets | Shots on target |
|---|---|---|---|---|---|
| 2003/2004 | Premier League | 44 | 45 | 12 | 265 |
| 2004/2005 | Premier League | 45 | 66 | 7 | 189 |
| 2012/2013 | Premier League | 49 | 60 | 7 | 254 |
| 2013/2014 | Premier League | 54 | 46 | 15 | 177 |
| 2014/2015 | Premier League | 54 | 33 | 15 | 170 |
| 2015/2016 | Premier League | 59 | 41 | 12 | 169 |
| 2016/2017 | Premier League | 41 | 48 | 14 | 179 |
| 2017/2018 | Premier League | 37 | 56 | 8 | 145 |
| 2018/2019 | Premier League | 45 | 65 | 7 | 162 |
| 2019/2020 | Premier League | 51 | 60 | 9 | 181 |
| 2020/2021 | Premier League | 47 | 68 | 9 | 166 |
| 2021/2022 | Premier League | 43 | 67 | 8 | 170 |
| 2022/2023 | Premier League | 36 | 73 | 4 | 142 |
| 2024/2025 | Premier League | 26 | 86 | 3 | 111 |
Open the interactive tool in team mode to put Southampton against any other club from the same season.