Standard in the 2022/2023 Jupiler Pro League: 58 goals scored, 45 conceded and 12 clean sheets across 34 matches.
| Season | League | Goals | Conceded | Clean sheets | Shots on target |
|---|---|---|---|---|---|
| 2003/2004 | Jupiler Pro League | 68 | 31 | 12 | n/a |
| 2004/2005 | Jupiler Pro League | 64 | 30 | 17 | n/a |
| 2005/2006 | Jupiler Pro League | 51 | 28 | 17 | n/a |
| 2006/2007 | Jupiler Pro League | 62 | 38 | 11 | n/a |
| 2007/2008 | Jupiler Pro League | 61 | 19 | 17 | n/a |
| 2008/2009 | Jupiler Pro League | 66 | 26 | 17 | n/a |
| 2009/2010 | Jupiler Pro League | 38 | 34 | 6 | n/a |
| 2010/2011 | Jupiler Pro League | 50 | 38 | 9 | n/a |
| 2011/2012 | Jupiler Pro League | 43 | 33 | 11 | n/a |
| 2012/2013 | Jupiler Pro League | 54 | 33 | 13 | n/a |
| 2013/2014 | Jupiler Pro League | 59 | 17 | 18 | n/a |
| 2014/2015 | Jupiler Pro League | 49 | 39 | 12 | n/a |
| 2015/2016 | Jupiler Pro League | 41 | 51 | 8 | n/a |
| 2016/2017 | Jupiler Pro League | 47 | 38 | 8 | n/a |
| 2017/2018 | Jupiler Pro League | 43 | 41 | 6 | 150 |
| 2018/2019 | Jupiler Pro League | 49 | 35 | 8 | 182 |
| 2019/2020 | Jupiler Pro League | 47 | 32 | 8 | 149 |
| 2020/2021 | Jupiler Pro League | 52 | 41 | 9 | 169 |
| 2021/2022 | Jupiler Pro League | 32 | 51 | 8 | 126 |
| 2022/2023 | Jupiler Pro League | 58 | 45 | 12 | 138 |
| 2023/2024 | Jupiler Pro League | 45 | 63 | 7 | 163 |
| 2024/2025 | Jupiler Pro League | 27 | 43 | 15 | 125 |
| 2025/2026 | Jupiler Pro League | 44 | 46 | 12 | 137 |
Open the interactive tool in team mode to put Standard against any other club from the same season.