Stuttgart in the 2024/2025 Bundesliga: 64 goals scored, 53 conceded and 7 clean sheets across 34 matches.
| Season | League | Goals | Conceded | Clean sheets | Shots on target |
|---|---|---|---|---|---|
| 2003/2004 | Bundesliga | 52 | 24 | 18 | n/a |
| 2004/2005 | Bundesliga | 54 | 40 | 14 | n/a |
| 2005/2006 | Bundesliga | 37 | 39 | 11 | n/a |
| 2006/2007 | Bundesliga | 61 | 37 | 14 | 328 |
| 2008/2009 | Bundesliga | 63 | 43 | 13 | 182 |
| 2009/2010 | Bundesliga | 51 | 41 | 8 | 183 |
| 2010/2011 | Bundesliga | 60 | 59 | 7 | 179 |
| 2011/2012 | Bundesliga | 63 | 46 | 8 | 196 |
| 2012/2013 | Bundesliga | 37 | 55 | 8 | 148 |
| 2013/2014 | Bundesliga | 49 | 62 | 5 | 139 |
| 2014/2015 | Bundesliga | 42 | 60 | 6 | 138 |
| 2015/2016 | Bundesliga | 50 | 75 | 4 | 188 |
| 2017/2018 | Bundesliga | 36 | 36 | 12 | 129 |
| 2018/2019 | Bundesliga | 32 | 70 | 6 | 114 |
| 2020/2021 | Bundesliga | 56 | 55 | 5 | 162 |
| 2021/2022 | Bundesliga | 41 | 59 | 4 | 165 |
| 2022/2023 | Bundesliga | 45 | 57 | 2 | 150 |
| 2023/2024 | Bundesliga | 78 | 39 | 12 | 219 |
| 2024/2025 | Bundesliga | 64 | 53 | 7 | 185 |
| 2025/2026 | Bundesliga | 71 | 49 | 11 | 207 |
Open the interactive tool in team mode to put Stuttgart against any other club from the same season.