Tottenham in the 2023/2024 Premier League: 74 goals scored, 61 conceded and 7 clean sheets across 38 matches.
| Season | League | Goals | Conceded | Clean sheets | Shots on target |
|---|---|---|---|---|---|
| 2003/2004 | Premier League | 47 | 57 | 8 | 234 |
| 2004/2005 | Premier League | 47 | 41 | 13 | 249 |
| 2005/2006 | Premier League | 53 | 38 | 13 | 234 |
| 2006/2007 | Premier League | 57 | 54 | 6 | 237 |
| 2007/2008 | Premier League | 66 | 61 | 9 | 288 |
| 2008/2009 | Premier League | 45 | 45 | 13 | 279 |
| 2009/2010 | Premier League | 67 | 41 | 13 | 348 |
| 2010/2011 | Premier League | 55 | 46 | 8 | 321 |
| 2011/2012 | Premier League | 66 | 41 | 14 | 373 |
| 2012/2013 | Premier League | 66 | 46 | 9 | 381 |
| 2013/2014 | Premier League | 55 | 51 | 14 | 189 |
| 2014/2015 | Premier League | 58 | 53 | 9 | 172 |
| 2015/2016 | Premier League | 69 | 35 | 13 | 250 |
| 2016/2017 | Premier League | 86 | 26 | 17 | 257 |
| 2017/2018 | Premier League | 74 | 36 | 16 | 217 |
| 2018/2019 | Premier League | 67 | 39 | 13 | 189 |
| 2019/2020 | Premier League | 61 | 47 | 8 | 160 |
| 2020/2021 | Premier League | 68 | 45 | 12 | 176 |
| 2021/2022 | Premier League | 69 | 40 | 16 | 198 |
| 2022/2023 | Premier League | 70 | 63 | 10 | 200 |
| 2023/2024 | Premier League | 74 | 61 | 7 | 214 |
| 2024/2025 | Premier League | 64 | 65 | 6 | 185 |
| 2025/2026 | Premier League | 48 | 57 | 9 | 150 |
Open the interactive tool in team mode to put Tottenham against any other club from the same season.