Valencia in the 2024/2025 La Liga: 44 goals scored, 54 conceded and 8 clean sheets across 38 matches.
| Season | League | Goals | Conceded | Clean sheets | Shots on target |
|---|---|---|---|---|---|
| 2003/2004 | La Liga | 71 | 27 | 20 | n/a |
| 2004/2005 | La Liga | 54 | 39 | 12 | n/a |
| 2005/2006 | La Liga | 58 | 33 | 16 | 191 |
| 2006/2007 | La Liga | 57 | 42 | 14 | 159 |
| 2007/2008 | La Liga | 48 | 62 | 9 | 165 |
| 2008/2009 | La Liga | 68 | 54 | 10 | 182 |
| 2009/2010 | La Liga | 59 | 40 | 17 | 210 |
| 2010/2011 | La Liga | 64 | 44 | 12 | 194 |
| 2011/2012 | La Liga | 59 | 44 | 14 | 180 |
| 2012/2013 | La Liga | 67 | 54 | 11 | 196 |
| 2013/2014 | La Liga | 51 | 53 | 10 | 176 |
| 2014/2015 | La Liga | 70 | 32 | 13 | 159 |
| 2015/2016 | La Liga | 46 | 48 | 7 | 138 |
| 2016/2017 | La Liga | 56 | 65 | 7 | 169 |
| 2017/2018 | La Liga | 65 | 38 | 12 | 187 |
| 2018/2019 | La Liga | 51 | 35 | 13 | 165 |
| 2019/2020 | La Liga | 46 | 53 | 8 | 120 |
| 2020/2021 | La Liga | 50 | 53 | 7 | 141 |
| 2021/2022 | La Liga | 48 | 53 | 12 | 143 |
| 2022/2023 | La Liga | 42 | 45 | 7 | 149 |
| 2023/2024 | La Liga | 40 | 45 | 13 | 133 |
| 2024/2025 | La Liga | 44 | 54 | 8 | 124 |
| 2025/2026 | La Liga | 46 | 55 | 9 | 123 |
| 2026/2027 | La Liga | 7 | 17 | 3 | 29 |
Open the interactive tool in team mode to put Valencia against any other club from the same season.