Waregem in the 2022/2023 Jupiler Pro League: 50 goals scored, 78 conceded and 2 clean sheets across 34 matches.
| Season | League | Goals | Conceded | Clean sheets | Shots on target |
|---|---|---|---|---|---|
| 2005/2006 | Jupiler Pro League | 51 | 49 | 7 | n/a |
| 2006/2007 | Jupiler Pro League | 40 | 54 | 6 | n/a |
| 2007/2008 | Jupiler Pro League | 47 | 54 | 7 | n/a |
| 2008/2009 | Jupiler Pro League | 55 | 36 | 11 | n/a |
| 2009/2010 | Jupiler Pro League | 39 | 32 | 7 | n/a |
| 2010/2011 | Jupiler Pro League | 39 | 41 | 9 | n/a |
| 2011/2012 | Jupiler Pro League | 32 | 38 | 7 | n/a |
| 2012/2013 | Jupiler Pro League | 49 | 29 | 12 | n/a |
| 2013/2014 | Jupiler Pro League | 51 | 38 | 7 | n/a |
| 2014/2015 | Jupiler Pro League | 41 | 54 | 5 | n/a |
| 2015/2016 | Jupiler Pro League | 51 | 50 | 6 | n/a |
| 2016/2017 | Jupiler Pro League | 49 | 38 | 9 | n/a |
| 2017/2018 | Jupiler Pro League | 47 | 52 | 7 | 152 |
| 2018/2019 | Jupiler Pro League | 49 | 60 | 5 | 149 |
| 2019/2020 | Jupiler Pro League | 41 | 49 | 8 | 127 |
| 2020/2021 | Jupiler Pro League | 53 | 69 | 5 | 141 |
| 2021/2022 | Jupiler Pro League | 42 | 69 | 6 | 127 |
| 2022/2023 | Jupiler Pro League | 50 | 78 | 2 | 136 |
| 2025/2026 | Jupiler Pro League | 53 | 53 | 8 | 156 |
Open the interactive tool in team mode to put Waregem against any other club from the same season.