Westerlo in the 2025/2026 Jupiler Pro League: 50 goals scored, 57 conceded and 14 clean sheets across 40 matches.
| Season | League | Goals | Conceded | Clean sheets | Shots on target |
|---|---|---|---|---|---|
| 2003/2004 | Jupiler Pro League | 51 | 45 | 12 | n/a |
| 2004/2005 | Jupiler Pro League | 34 | 54 | 7 | n/a |
| 2005/2006 | Jupiler Pro League | 42 | 48 | 9 | n/a |
| 2006/2007 | Jupiler Pro League | 41 | 44 | 9 | n/a |
| 2007/2008 | Jupiler Pro League | 43 | 37 | 11 | n/a |
| 2008/2009 | Jupiler Pro League | 42 | 38 | 9 | n/a |
| 2009/2010 | Jupiler Pro League | 28 | 34 | 9 | n/a |
| 2010/2011 | Jupiler Pro League | 41 | 40 | 8 | n/a |
| 2011/2012 | Jupiler Pro League | 29 | 59 | 5 | n/a |
| 2014/2015 | Jupiler Pro League | 42 | 63 | 5 | n/a |
| 2015/2016 | Jupiler Pro League | 35 | 59 | 4 | n/a |
| 2016/2017 | Jupiler Pro League | 33 | 65 | 6 | n/a |
| 2022/2023 | Jupiler Pro League | 61 | 53 | 10 | 151 |
| 2023/2024 | Jupiler Pro League | 54 | 74 | 5 | 168 |
| 2024/2025 | Jupiler Pro League | 69 | 65 | 7 | 233 |
| 2025/2026 | Jupiler Pro League | 50 | 57 | 14 | 185 |
Open the interactive tool in team mode to put Westerlo against any other club from the same season.